| Team | V | UB | BB | FX | Total | pl | ||||||
| Team Totals | First State Gymnastics | 25.750 | 26.725 | 27.075 | 26.875 | 106.425 | 1 | |||||
| Team Totals | Elite Gymnastics | 27.450 | 25.325 | 26.550 | 26.475 | 105.800 | 2 | |||||
| Team Totals | Gymnastics Village | 25.750 | 26.100 | 27.125 | 26.575 | 105.550 | 3 | |||||
| Team Totals | REBOUNDERS Gymnastics | 26.400 | 24.575 | 26.775 | 27.100 | 104.850 | 4 | |||||
| Team Totals | Cardinal Gymnastics | 26.550 | 24.050 | 26.150 | 27.100 | 103.850 | 5 | |||||
| Team Totals | Sports Fitness & Fun | 26.400 | 22.850 | 26.900 | 27.175 | 103.325 | 6 | |||||
| Team Totals | Nittany Gymnastics Academy | 25.100 | 23.500 | 26.950 | 26.750 | 102.300 | 7 | |||||
| Team Totals | Top Flight Gymnastics | 16.575 | 16.975 | 17.475 | 17.300 | 68.325 | 8 | |||||
| Team Totals | Bowie Silver Stars | 17.250 | 17.300 | 15.900 | 17.725 | 68.175 | 9 | |||||
| Team Totals | Metzlers Gymnastics | 17.000 | 14.600 | 15.050 | 16.700 | 63.350 | 10 | |||||
| Team Totals | Granite State Gymnastics | 16.150 | 11.350 | 15.100 | 15.825 | 58.425 | 11 |
