| Team | V | UB | BB | FX | Total | Pl | ||||||
| Team Totals | G-Force | 26.875 | 25.450 | 27.100 | 26.950 | 106.375 | 1 | |||||
| Team Totals | REBOUNDERS Gymnastics | 26.900 | 26.250 | 26.400 | 26.350 | 105.900 | 2 | |||||
| Team Totals | Gymnastics Village | 27.450 | 26.500 | 25.000 | 26.750 | 105.700 | 3 | |||||
| Team Totals | Metzlers Gymnastics | 26.700 | 26.100 | 24.850 | 26.300 | 103.950 | 4 | |||||
| Team Totals | Unique Gymnastics | 27.075 | 24.750 | 24.400 | 25.900 | 102.125 | 5 | |||||
| Team Totals | Nittany Gymnastics Academy | 27.450 | 23.800 | 23.850 | 26.450 | 101.550 | 6 | |||||
| Team Totals | Devlin Gymnastics | 25.800 | 24.300 | 24.950 | 25.600 | 100.650 | 7 | |||||
| Team Totals | Granite State Gymnastics | 26.800 | 24.050 | 24.075 | 24.950 | 99.875 | 8 | |||||
| Team Totals | Berks East Gymnastics | 26.400 | 23.550 | 22.350 | 26.000 | 98.300 | 9 | |||||
| Team Totals | Sports Fitness & Fun | 26.575 | 22.350 | 24.775 | 24.425 | 98.125 | 10 | |||||
| Team Totals | Gym-Ken Gymnastics | 17.450 | 15.150 | 16.750 | 17.150 | 66.500 | 11 | |||||
| Team Totals | Jets Gymnastics | 15.250 | 16.600 | 16.950 | 17.000 | 65.800 | 12 | |||||
| Team Totals | First State Gymnastics | 9.550 | 17.350 | 17.625 | 17.900 | 62.425 | 13 |
