| Name | Team | V | UB | BB | FX | Total | Pl | |||||
| Team Totals | MarVaTeens | 28.225 | 26.750 | 27.750 | 28.500 | 111.225 | 1 | |||||
| Team Totals | Harford Gymnastics | 27.750 | 26.475 | 26.725 | 27.900 | 108.850 | 2 | |||||
| Team Totals | Sports Fitness & Fun | 27.700 | 25.550 | 27.175 | 27.925 | 108.350 | 3 | |||||
| Team Totals | Gymnastics Village | 28.025 | 25.600 | 25.475 | 27.200 | 106.300 | 4 | |||||
| Team Totals | Elite Gymnastics | 27.875 | 25.300 | 24.600 | 26.600 | 104.375 | 5 | |||||
| Team Totals | Granite State Gymnastics | 26.850 | 21.650 | 22.750 | 24.150 | 95.400 | 6 |
