| Team | V | UB | BB | FX | Total | Pl | ||||||
| Team Totals | MarVaTeens | 26.775 | 28.500 | 27.725 | 27.650 | 110.650 | 1 | |||||
| Team Totals | REBOUNDERS Gymnastics | 26.900 | 28.250 | 27.400 | 26.950 | 109.500 | 2 | |||||
| Team Totals | Sports Fitness & Fun | 26.500 | 28.050 | 27.525 | 27.200 | 109.275 | 3 | |||||
| Team Totals | Metzlers Gymnastics | 27.800 | 28.450 | 25.850 | 27.150 | 109.250 | 4 | |||||
| Team Totals | First State Gymnastics | 25.900 | 25.900 | 24.825 | 25.750 | 102.375 | 5 | |||||
| Team Totals | Elite Gymnastics | 25.200 | 23.800 | 21.850 | 23.500 | 94.350 | 6 | |||||
| Team Totals | G-Force | 17.000 | 17.950 | 17.350 | 17.500 | 69.800 | 7 |
